| Organizer | Pacers Athletics Club | |||||||||||||||
| Sponsor | Shun Hing Group, Panasonic | |||||||||||||||
| Supported By | Shun Hing Education and Charity Fund Limited Sportsoho Media Limited | |||||||||||||||
| Beneficiary | Charles K Kao Foundation for Alzheimer's Disease Fund for Powering Youthletic | |||||||||||||||
| Prize Sponsors | Panasonic, SIXPAD | |||||||||||||||
| Activity Date | 26th April 2026 (Sunday) | |||||||||||||||
| Activity Venue | Charles K. Kao Auditorium (Golden Egg) | |||||||||||||||
| Activity Rundown |
| |||||||||||||||
| Application Deadline | First Come, First Serve | |||||||||||||||
| Route Closure | 11:00 am | |||||||||||||||
| Start and route | Charles K. Kao Auditorium (Golden Egg), Science Park & Pak Shek Kok Promenade | |||||||||||||||
| [email protected] | ||||||||||||||||
| Hotline | 2117 1650 | |||||||||||||||
| Certificate | E-certificate: E-certificate could be downloaded from this website 1 month after the race |
*Shun Hing Education and Charity Fund Limited will donate an additional HK$60 to “Charles K Kao Foundation for Alzheimer's Disease” for each participant. An official receipt will be issued by Shun Hing Education and Charity Fund Limited for additional donation of HK$100 or above.
*Surplus of this event, after deducting all necessary expenses, will be donated to the “Fund for Powering Youthletics Company Limited”.
Race Category
(Race Category is calculated by year of birth)
| 10KM Individual | |||
| Category | Year of Birth | Category | Year of Birth |
| Men’s Youth | 2007 - 2010 | Women’s Youth | 2007 - 2010 |
| Men’s Open 1 | 2002 - 2006 | Women’s Open 1 | 2002 - 2006 |
| Men’s Open 2 | 1997 - 2001 | Women’s Open 2 | 1997 - 2001 |
| Men’s Open 3 | 1992 - 1996 | Women’s Open 3 | 1992 - 1996 |
| Men’s Senior 1 | 1987 - 1991 | Women’s Senior 1 | 1987 - 1991 |
| Men’s Senior 2 | 1982 - 1986 | Women’s Senior 2 | 1982 - 1986 |
| Men’s Senior 3 | 1977 - 1981 | Women’s Senior 3 | 1977 - 1981 |
| Men’s Master 1 | 1972 - 1976 | Women’s Master | 1976 or before |
| Men’s Master 2 | 1967 - 1971 | - | - |
| Men’s Master 3 | 1966 or before | - | - |
Participants can team up with friends who have successfully enrolled in 10 KM categories to compete for the Group Cup. Each participant can sign up in one team only. Each team has 6 members. Result will be determined by the total time of the first 5 team members. Please fill in the enrollment form on or before 10th April 2026. Running clubs, corporations and organizations are invited to fight for the Cup! The Champion, 1st runner up and 2nd runner up will be awarded cash prizes, trophy, medals and a commemorative towel. *Each female teammate will receive a 5 minutes (300s) deduction in their individual result. | |||
| 3KM Individual (Youth Group) | |||
| Category | Year of Birth | Category | Year of Birth |
| Male Youth 1 | 2015 - 2016 | Female Youth 1 | 2015 - 2016 |
| Male Youth 2 | 2013 - 2014 | Female Youth 2 | 2013 - 2014 |
| Male Youth 3 | 2011 - 2012 | Female Youth 3 | 2011 - 2012 |
| 1KM Family Run(Run Together) | |||
| Category | Year of Birth | ||
| 1KM Family Run I | Male 6-7 | Female 6-7 | 2019 - 2020 |
| 1KM Family Run II | Male 8-9 | Female 8-9 | 2017 - 2018 |
| Each Family Team must consist of one parent and one child, a total of two participants per team. Team result will be calculated based on the time of the last team member. | |||
Route Map (Tentative)
Souvenir Pack
Each participant will receive one Event T-shirt, finishing medal and towel.
| Kids Size Chart | |||
Size | 5XS(120) | 4XS(130) | 3XS(140) | 2XS(150) |
Chest (cm) | 36 | 38 | 41 | 42.5 |
Length (cm) | 48 | 51 | 54 | 57 |
| Adult Size Chart | ||||
Size | XS | S | M | L | XL |
Chest (cm) | 44.5 | 47 | 50 | 53 | 56 |
Length (cm) | 64 | 66 | 68 | 70 | 72 |
*T-shirt size availability is provided on a first-come, first-served basis during registration and is subject to stock conditions during race pack distribution. The organizer does not warrant any size requests.*
*If there is no option for aparticular size in the enrollment system, it means this size is already out of stock. Size cannot be changed after enrollment.
*Pictures and colors are for reference ONLY.
Award
Trophies will be awarded to the first 3 winners
10KM | |
| Male Individual | Champion: Panasonic Mineral Ionity High Speed Hair Dryer EH-NE9L
1st Runner-up: Panasonic Sonic Vibration Electric Toothbrush EW-DM74
|
| Female Individual | Champion: Panasonic Mineral Ionity High Speed Hair Dryer EH-NE9L
|
| Male/Female Overall Champion | Male/Female Overall Champion
|
| Team Cup | Champion: Limited edition Towel & $3000 Cash |
3 KM | |
| Male / Female Individual | Champion: Panasonic Sonic Vibration Electric Toothbrush EW-DM74
|
1KM Family Run | |
| 1KM Family Run | Champion: Panasonic Sonic Vibration Electric Toothbrush EW-DM74
|